Chart Cycling 2
Chart Cycle 2 (60 min.)
"The Chart Mixes Vol.2" is the newest addition to our Indoor Cycling Music series. Chosen from the Billboard and iTunes top 40 charts. ** Download Only.
| Trk | Bpm - Profile | SONG | *ARTIST | |
| 01 | 128 - Warm-Up | Moves Like Jagger | Maroon 5 | |
| 02 | 88 - Seated Hill | Price Tag | Jessie J | |
| 03 | 118 - Standing Hill | Every Teardrop Is A Waterfall | Coldplay | |
| 04 | 143 - Sprint | Don't Hold Your Breath | Nicole Scherzinger | |
| 05 | 130 - Seated Flat | Pumped Up kicks | Foster The People | |
| 06 | 91 - Seated Hill | Somone Like You | Everythings Fine | |
| 07 | 130 - Jumps | Sexy And I Know It | LMFAO | |
| 08 | 150 - Sprint | Ride The Waves | Eldebrock | |
| 09 | 80 - Seated Hill | Already Gone | Adele | |
| 10 | 95 - Standing Hill | Goodlife | One Republic | |
| 11 | 128 - Jumps | Party Around The World | Hot Chelle Rae | |
| 12 | 128 - Sprint | The Edge Of Glory | Lady Gaga | |
| 13 | 88 - Cooldown | The Lazy Song | Bruno Mars |
No flash player!
It looks like you don't have flash player installed. Click here to go to Macromedia download page.


































