Mid Tempo 2012
Mid Tempo 2012 60 min. 32 count All fitness music is mixed and mastered with smooth 32 count phrasing. (Digital Download)
| Trk | Bpm | SONG | *ARTIST | |
| 01 | 130 | You Da One | Rihanna | |
| 02 | 130 | She's A Lady | Tom jones | |
| 03 | 131 | Without You | David Guetta & Usher | |
| 04 | 131 | Fascinated | Susanne Palmer | |
| 05 | 132 | In The Name Of Love | The Supremes | |
| 06 | 133 | Think 2012 | Aretha Franklin | |
| 07 | 133 | Moves Like Jagger | Maroon 5 | |
| 08 | 134 | Sexy And I Know It | LMFAO | |
| 09 | 134 | B-B-Baby (Ain't Seen Nothing yet) | BTO | |
| 10 | 135 | Should I Stay Or Should I Go | The Clash | |
| 11 | 136 | Cheers Drink To That | Rihanna | |
| 12 | 136 | Viva La Vida | Coldplay | |
| 13 | 80 | Already Gone (Cooldown) | Kelly Clarkson | |
No flash player!
It looks like you don't have flash player installed. Click here to go to Macromedia download page.


































