Chart Cycling 1
Chart Cycle 1 (60 min.) Chosen from the Billboard and iTunes top 40 charts. ** Download Only.
| Trk | Bpm - Profile | SONG | *ARTIST | |
| 01 | 97 - Warm-Up | Soul Sister | Train | |
| 02 | 128 - Jumps | Hello | Dragonette | |
| 03 | 138 - Sprint | Viva La Vida | Coldplay | |
| 04 | 128 - Seated Flat | Forget You | Cee Lo Green | |
| 05 | 101 - Who Says | Who Says | Selema Gomez | |
| 06 | 140 - Sprint | Lost In Dreams | DJ Sequenza | |
| 07 | 128 - Seated Flat | Rolling In The Deep | Adele | |
| 08 | 134 - Jumps | Some One Like You | Everythings Fine | |
| 09 | 87 - Seated Hill | Love The Way You Lie | Eminem | |
| 10 | 96 - Standing Hill | Party In The USA | Britney Spears | |
| 11 | 145 - Sprint | Titanium | David Guetta | |
| 12 | 128 - Seated Flat | Club Can't Handle Me | Flo Rida | |
| 13 | 120 - Standing Hill | Dynamite | Taio Cruz | |
| 14 | 90 - Cooldown | Fireflies | Ocean Eyes |
No flash player!
It looks like you don't have flash player installed. Click here to go to Macromedia download page.


































